
Project: Spectroscopy Experiments
Batch: A1: Magnesite-N (63-180 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 14th-18th, 2019 hydration
July 18th-23rd, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() speca1_071719_kimg0780_edited | ![]() speca1_071819_img_4886 | ![]() speca1_071919_img_4965 |
---|---|---|
![]() speca1_072019_img_5055_edited | ![]() speca1_072119_145849_edited | ![]() speca1_072219_img_5100_edited |
![]() speca1_072319_img_5141_edited | ![]() KIMG0496_edited_edited | ![]() speca1_072419_vac_105416_edited |
![]() speca1_072419_vac_105428_edited | ![]() speca1_080219_bottom_edited | ![]() speca1_080219_top_edited |
![]() speca1_100319_kimg1897_edited | ![]() speca1_100319_kimg1898_edited | ![]() speca1_100319_kimg1900_edited |
Project: Spectroscopy Experiments
Batch: C3: Magnesite-N (25-63 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 27th-31st, 2019 hydration
July 31st-August 5th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specc3_072819_152501_edited | ![]() specc3_072919_171059_edited | ![]() specc3_073019_145827_edited |
---|---|---|
![]() specc3_080119_174217_edited | ![]() specc3_080219_171812_edited | ![]() specc3_080319_112429_edited |
![]() specc3_080519_img_5456_edited | ![]() 20190801_104454_edited_edited | ![]() specc3_080619_bottom2_edited |
![]() specc3_080619_top2_edited | ![]() specc3_100519_kimg1983_edited | ![]() specc3_100519_kimg1984_edited |
![]() specc3_100519_kimg1988_edited |
Project: Spectroscopy Experiments
Batch: B1: Magnesite-S (63-180 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 16th-20th, 2019 hydration
July 20th-25th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specb1_071719_img_4779_edited | ![]() specb1_071719_kimg0787_edited | ![]() specb1_071819_img_4903_edited |
---|---|---|
![]() specb1_071919_img_4981_edited | ![]() specb1_072019_img_5054_edited | ![]() specb1_072119_145909_edited |
![]() specb1_072219_165316_edited | ![]() specb1_072319_172250_edited | ![]() specb1_072519_img_5213_edited |
![]() KIMG0496_edited_edited | ![]() 20190720_130237_edited_edited | ![]() specb1_072519_vac_105313 |
![]() specb1_072519_vac_105323 | ![]() specb1_080219_bottom_edited | ![]() specb1_080219_top_edited |
![]() specb1_100419_kimg1921_edited | ![]() specb1_100419_kimg1922_edited | ![]() specb1_100419_kimg1925_edited |
Project: Spectroscopy Experiments
Batch: D3: Magnesite-S (25-63 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 30th-August 3rd, 2019 hydration
August 3rd-8th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specd3_073019_145856_edited | ![]() specd3_080119_174353_edited | ![]() specd3_080219_172036_edited |
---|---|---|
![]() specd3_080319_112502_edited | ![]() specd3_080519_img_5464_edited | ![]() specd3_080619_img_5506_edited |
![]() specd3_080819_img_5540_edited | ![]() specd3_080919_powderrh11_kimg1180_edited | ![]() specd3_080919_bottom_kimg1170_edited |
![]() specd3_080919_top_kimg1169_edited | ![]() specd3_101519_kimg2087_edited | ![]() specd3_101519_kimg2088_edited |
![]() specd3_101519_kimg2090_edited |