Project: Spectroscopy Experiments
Batch: A2: Hawaii Basalt (63-180 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 14th-18th, 2019 hydration
July 18th-23rd, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
speca2_071719_kimg0785_edited | speca2_071819_img_4891_edited | speca2_071919_img_4966_edited |
---|---|---|
speca2_072019_img_5057_edited | speca2_072119_145852_edited | speca2_072219_165254_edited |
speca2_072319_img_5142_edited | KIMG0496_edited_edited | speca2_072419_vac_105537_edited |
speca2_072419_vac_105549_edited | speca2_080219_bottom2_edited | speca2_080219_top_edited |
speca2_100319_kimg1899_edited | speca2_100319_kimg1901_edited | speca2_100319_kimg1904_edited |
Project: Spectroscopy Experiments
Batch: C1: Hawaii Basalt (25-63 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 27th-31st, 2019 hydration
July 31st-August 5th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
specc1_072819_152345_edited | specc1_072919_171038_edited | specc1_073019_145754_edited |
---|---|---|
specc1_080119_174224_edited | specc1_080219_171823_edited | specc1_080319_112422_edited |
specc1_080519_img_5457_edited | specc1vac_kimg1054 | specc1_080619_bottom2_edited |
specc1_080619_top_edited | specc1_100519_kimg1979_edited | specc1_100519_kimg1980_edited |
specc1_100519_kimg1982_edited |