
Project: Spectroscopy Experiments
Batch: A4: Magnesite-N (63-180 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 14th-18th, 2019 hydration
July 18th-23rd, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() speca4_071719_kimg0777_edited | ![]() speca4_071819_img_4888_edited | ![]() speca4_071919_img_4970 |
---|---|---|
![]() speca4_072019_img_5059_edited | ![]() speca4_072119_145857_edited | ![]() speca4_072219_img_5103_edited |
![]() speca4_072319_img_5145_edited | ![]() 20190721_145942_edited | ![]() speca4_072419_vac_105519_edited |
![]() speca4_072419_vac_105525_edited | ![]() speca4_080219_bottom2_edited | ![]() speca4_080219_top2_edited |
![]() speca4_100319_kimg1905_edited | ![]() speca4_100319_kimg1906_edited | ![]() speca4_100319_kimg1910_edited |
Project: Spectroscopy Experiments
Batch: C6: Magnesite-N (25-63 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 27th-31st, 2019 hydration
July 31st-August 5th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specc6_072819_152445_edited | ![]() specc6_072919_171053_edited | ![]() specc6_073019_145811_edited |
---|---|---|
![]() specc6_080119_174129_edited | ![]() specc6_080219_171925_edited | ![]() specc6_080319_112443_edited |
![]() specc6_080519_img_5452_edited | ![]() 20190801_104454_edited_edited | ![]() specc6_080619_bottom_edited |
![]() specc6_080619_top_edited | ![]() specc6_101219_kimg2039_edited | ![]() specc6_101219_kimg2049_edited |
![]() specc6_101219_kimg2052_edited |
Project: Spectroscopy Experiments
Batch: B4: Magnesite-S (63-180 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 16th-20th, 2019 hydration
July 20th-25th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specb4_071719_img_4777_edited | ![]() specb4_071719_kimg0770_edited | ![]() specb4_071819_img_4901_edited |
---|---|---|
![]() specb4_071919_152713_edited | ![]() specb4_072019_img_5052_edited | ![]() specb4_072119_145921_edited |
![]() specb4_072219_img_5109_edited | ![]() specb4_072319_172258_edited | ![]() specb4_072519_img_5209_edited |
![]() specb4_072519_vac_105131 | ![]() specb4_072519_vac_105123 | ![]() specb4_080219_bottom_edited |
![]() specb4_100419_kimg1930_edited | ![]() specb4_100419_kimg1931 | ![]() specb4_100419_kimg1935_edited |
Project: Spectroscopy Experiments
Batch: D6: Magnesite-S (25-63 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 30th-August 3rd, 2019 hydration
August 3rd-8th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specd6_073019_145900_edited | ![]() specd6_080119_174417_edited | ![]() specd6_080219_172023_edited |
---|---|---|
![]() specd6_080319_100308_edited | ![]() specd6_080519_img_5460_edited | ![]() specd6_080619_img_5502_edited |
![]() specd6_080819_img_5544_edited | ![]() specd6_080919_powderrh11_kimg1183_edited | ![]() specd6_080919_bottom_kimg1177_edited |
![]() specd6_080919_top_kimg1175_edited | ![]() specd6_101519_kimg2095_edited | ![]() specd6_101519_kimg2096_edited |