
Project: Spectroscopy Experiments
Batch: A5: Hawaii Basalt (63-180 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 14th-18th, 2019 hydration
July 18th-23rd, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() speca5_071719_kimg0782_edited | ![]() speca5_071819_img_4893 | ![]() speca5_071919_img_4972 |
---|---|---|
![]() speca5_072019_img_5060 | ![]() speca5_072119_145900_edited | ![]() speca5_072219_165307_edited |
![]() speca5_072319_img_5146 | ![]() 20190721_145942_edited | ![]() speca5_072419_vac_105318_edited |
![]() speca5_072419_vac_105330_edited | ![]() speca5_080219_bottom_edited | ![]() speca5_080219_top_edited |
![]() speca5_100319_kimg1908_edited | ![]() speca5_100319_kimg1909 | ![]() speca5_100319_kimg1913_edited |
Project: Spectroscopy Experiments
Batch: C4: Hawaii Basalt (25-63 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 27th-31st, 2019 hydration
July 31st-August 5th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specc4_072819_152336_edited | ![]() specc4_072919_171031_edited | ![]() specc4_073019_145749_edited |
---|---|---|
![]() specc4_080119_174136_edited | ![]() specc4_080219_171920_edited | ![]() specc4_080319_112438_edited |
![]() specc4_080519_img_5453_edited | ![]() 20190801_104454_edited_edited | ![]() specc4_080619_bottom2_edited |
![]() specc4_080619_top2_edited | ![]() specc4_100519_kimg1986_edited | ![]() specc4_100519_kimg1987_edited |
![]() specc4_100519_kimg1990_edited |