Project: Spectroscopy Experiments
Batch: A6: Gypsum (63-180 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 14th-18th, 2019 hydration
July 18th-23rd, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
speca6_071719_kimg0772_edited | speca6_071819_img_4898 | speca6_071919_img_4973_edited |
---|---|---|
speca6_072019_img_5061_edited | speca6_072119_145903_edited | speca6_072219_img_5105_edited |
speca6_072319_img_5147 | speca6_072419_vac_105351_edited | speca6_072419_vac_105344_edited |
speca6_072419_vac_105401_edited | speca6_080219_bottom_edited | speca6_080219_top_edited |
speca6_100319_kimg1911_edited | speca6_100319_kimg1912 | speca6_100319_kimg1914_edited |
Project: Spectroscopy Experiments
Batch: C5: Gypsum (25-63 µm) + Ferric Sulfate
+NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 27th-31st, 2019 hydration
July 31st-August 5th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
specc5_072819_152434_edited | specc5_072919_171048_edited | specc5_073019_145806_edited |
---|---|---|
specc5_080119_174124_edited | specc5_080219_171906_edited | specc5_080319_112440_edited |
specc5_080519_img_5451_edited | 20190801_104454_edited_edited | specc5_080619_bottom2_edited |
specc5_080619_top_edited | specc5_101219_kimg2036_edited | specc5_101219_kimg2037_edited |
specc5_101219_kimg2040_edited |