Project: Spectroscopy Experiments
Batch: B2: Hematite (63-180 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 16th-20th, 2019 hydration
July 20th-25th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
specb2_071719_img_4774_edited | specb2_071719_kimg0798_edited | specb2_071819_img_4914_edited |
---|---|---|
specb2_071919_img_4989_edited | specb2_071919_img_4991_edited | specb2_072019_img_5049_edited |
specb2_072119_145912_edited | specb2_072219_165321_edited | specb2_072319_172252_edited |
specb2_072519_img_5214_edited | 20190720_130225_edited | specb2_072519_vac_105148 |
specb2_072519_vac_105156 | specb2_080219_bottom_edited | specb2_080219_top_edited |
specb2_100419_kimg1923_edited | specb2_100419_kimg1924_edited | specb2_100419_kimg1929_edited |
Project: Spectroscopy Experiments
Batch: D2: Hematite (25-63 µm) + Ferric Sulfate
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 30th-August 3rd, 2019 hydration
August 3rd-8th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
specd2_080119_174609_edited | specd2_080219_172133_edited | specd2_080319_112500_edited |
---|---|---|
specd2_080519_img_5463_edited | specd2_080619_img_5505_edited | specd2_080819_img_5539_edited |
KIMG0496_edited_edited | specd2_080919powderrh11_kimg1193_edited. | specd2_080919_bottom_kimg1168_edited |
specd2_080919_top_kimg1167_edited | specd2_101219_kimg2053_edited | specd2_101219_kimg2054_edited |
specd2_101219_kimg2056_edited |