
Project: Spectroscopy Experiments
Batch: B6: Nontronite Nau-1 (63-180 µm)
+ Ferric Sulfate + NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 16th-20th, 2019 hydration
July 20th-25th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specb6_071719_img_4782_edited | ![]() specb6_071819_img_4906_edited | ![]() specb6_071919_img_4984_edited |
---|---|---|
![]() specb6_072019_img_5050_edited | ![]() specb6_072119_145928_edited | ![]() specb6_072219_img_5111_edited |
![]() specb6_072319_172304_edited | ![]() specb6_072519_img_5212 | ![]() specb6_072519_vac_105215 |
![]() specb6_072519_vac_105228_edited | ![]() specb6_080219_bottom_edited | ![]() specb6_080219_top_edited |
![]() specb6_100419_kimg1936_edited | ![]() specb6_100419_kimg1937_edited | ![]() specb6_100419_kimg1939_edited |
Project: Spectroscopy Experiments
Batch: D4: Nontronite Nau-1 (25-63 µm)
+ Ferric Sulfate + NaCl
Conditions: Room Temperature hydration 92%RH
Room Temperature dehydration 11%RH
Room Temperature dehydration by Vacuum
Dates: July 30th-August 3rd, 2019 hydration
August 3rd-8th, 2019 dehydration
PI: Elizabeth Sklute
Students: Reed Hopkins, Rilla McKeegan
![]() specd4_073019_145844_edited | ![]() specd4_080119_174452_edited | ![]() specd4_080219_172200_edited |
---|---|---|
![]() specd4_080319_112511_edited | ![]() specd4_080519_img_5461_edited | ![]() specd4_080619_img_5503_edited |
![]() specd4_080819_img_5542_edited | ![]() specd4_080919_powderrh11_kimg1190_edited | ![]() specd4_080919_bottom_kimg1172_edited |
![]() specd4_080919_top_kimg1171_edited | ![]() specd4_101519_kimg2089_edited | ![]() specd4_101519_kimg2091_edited |
![]() specd4_101519_kimg2094_edited |